Total Trades
50
Total PnL
+$202.23
Win Rate
48.0%
Avg Trade
$4.04
| Time | Symbol | Side | Type | Price | Amount | Total | Fee | PnL | Bot |
|---|---|---|---|---|---|---|---|---|---|
| Feb 06 22:49 | BTCUSDT | SELL | MARKET | $97,613.04 | 0.0234 | $2,281.62 | $2.28 | -$40.44 | BTC DCA Strategy |
| Feb 06 17:36 | ETHUSDT | BUY | MARKET | $3,236.71 | 1.9743 | $6,390.19 | $6.39 | -$40.57 | ETH Grid Bot |
| Feb 06 18:35 | SOLUSDT | SELL | MARKET | $195.92 | 1.0346 | $202.70 | $0.20 | -$61.41 | SOL Momentum |
| Feb 06 16:40 | BNBUSDT | SELL | MARKET | $623.35 | 5.3263 | $3,320.11 | $3.32 | +$77.57 | BNB Mean Reversion |
| Feb 06 11:32 | XRPUSDT | SELL | LIMIT | $2.42 | 4.7149 | $11.41 | $0.01 | +$116.92 | BTC DCA Strategy |
| Feb 06 15:04 | BTCUSDT | BUY | MARKET | $98,214.11 | 0.0335 | $3,290.61 | $3.29 | +$22.47 | ETH Grid Bot |
| Feb 05 21:53 | ETHUSDT | SELL | MARKET | $3,264.84 | 5.4657 | $17,844.63 | $17.84 | -$21.12 | SOL Momentum |
| Feb 05 08:58 | SOLUSDT | BUY | LIMIT | $209.59 | 0.5680 | $119.05 | $0.12 | -$79.74 | BNB Mean Reversion |
| Feb 05 00:41 | BNBUSDT | SELL | MARKET | $628.57 | 5.4470 | $3,423.84 | $3.42 | -$43.86 | BTC DCA Strategy |
| Feb 05 01:51 | XRPUSDT | BUY | MARKET | $2.42 | 3.5755 | $8.67 | $0.01 | -$60.74 | ETH Grid Bot |
Showing 1 to 10 of 50 trades